Compare Sunset Beach and The New Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sunset Beach | The New Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 7.3 °C | 7.9 °C |
| Warmest sea | 18.4 °C August | 19.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 3 °C | 3 °C |
| Rain (Nov) | 78 mm | 71 mm |
| Rain per year | 890 mm | 840 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.7/10 |
| Length | – | 159 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CIU · 90.7 km | CIU · 139 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Beach | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 4.5 | 6.2 | 6.3 | 3.8 | 2.4 | 2.6 | 2.7 |
| The New Beach | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 4.6 | 6.5 | 6.8 | 4.4 | 2.5 | 2.7 | 2.7 |