Compare Western Breaker and Steering Beaches
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Western Breaker | Steering Beaches |
|---|---|---|
| Sea by month | ||
| Country | Canada Nova Scotia | Canada Nova Scotia |
| Sea now (Nov) | 9.2 °C | 8.9 °C |
| Warmest sea | 17.2 °C August | 17.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 112 mm | 112 mm |
| Rain per year | 1,100 mm | 1,100 mm |
| Best months | August | August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YHZ · 62.0 km | YHZ · 76.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Breaker | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 5.0 | 5.9 | 4.3 | 2.4 | 2.3 | 2.3 |
| Steering Beaches | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 5.0 | 5.9 | 4.3 | 2.4 | 2.3 | 2.3 |