Compare Wild Goose Beach and Thomsonite Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wild Goose Beach | Thomsonite Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | United States |
| Sea now (Nov) | 6.3 °C | 6.1 °C |
| Warmest sea | 15.4 °C August | 15.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 3 °C | 3 °C |
| Rain (Nov) | 41 mm | 41 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | 83 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQT · 21.6 km | YQT · 48.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Goose Beach | 2.9 | 3.0 | 3.0 | 2.9 | 2.7 | 2.7 | 3.9 | 4.6 | 2.8 | 2.7 | 2.8 | 2.8 |
| Thomsonite Beach | 2.9 | 3.0 | 3.0 | 2.9 | 2.7 | 2.7 | 3.9 | 4.5 | 2.8 | 2.7 | 2.8 | 2.8 |