Compare John Beach and Memorable Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | John Beach | Memorable Beach |
|---|---|---|
| Sea by month | ||
| Country | Chile Region of Magallanes | Chile Region of Magallanes |
| Sea now (Nov) | -0.5 °C | -0.5 °C |
| Warmest sea | 1.6 °C February | 1.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 0 °C | 0 °C |
| Rain (Nov) | 85 mm | 77 mm |
| Rain per year | 1,110 mm | 1,000 mm |
| Best months | – | – |
| Index (Nov) | 1.8/10 | 1.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Beach | 2.0 | 1.8 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.8 | 2.0 |
| Memorable Beach | 2.0 | 1.9 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 1.9 | 2.0 |