Compare Pichicuy and Playa Caleta
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pichicuy | Playa Caleta |
|---|---|---|
| Sea by month | ||
| Country | Chile Valparaiso | Chile Valparaiso |
| Sea now (Nov) | 14.5 °C | 14.4 °C |
| Warmest sea | 17.4 °C February | 17.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 6 mm | 6 mm |
| Rain per year | 250 mm | 280 mm |
| Best months | January–February | January–March |
| Index (Nov) | 5.8/10 | 5.9/10 |
| Length | 2.3 km | 222 m |
| Surface | – | Sand |
| Places to eat (1 km) | 3 | 25 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SCL · 132 km | SCL · 103 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pichicuy | 7.5 | 7.7 | 7.0 | 5.4 | 3.5 | 2.9 | 3.0 | 3.1 | 3.6 | 4.6 | 5.8 | 6.8 |
| Playa Caleta | 7.5 | 7.6 | 7.2 | 5.5 | 3.6 | 2.8 | 3.0 | 3.0 | 3.7 | 4.6 | 5.9 | 6.9 |