Compare Golden Beach and Ma Wan Tung Wan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Golden Beach | Ma Wan Tung Wan Beach |
| Sea by month |
|
|
| Country | China | China |
|---|
| Sea now (Nov) | 23.5 °C | 23.5 °C |
|---|
| Warmest sea | 28.7 °C August | 28.7 °C August |
|---|
| Months with sea ≥ 21 °C | 8 | 8 |
|---|
| Day high (Nov) | 25 °C | 25 °C |
|---|
| Rain (Nov) | 30 mm | 30 mm |
|---|
| Rain per year | 1,400 mm | 1,400 mm |
|---|
| Best months | October–November | October–November |
|---|
| Index (Nov) | 9.0/10 | 9.0/10 |
|---|
| Length | 486 m | 474 m |
|---|
| Surface | Sand | Sand |
|---|
| Places to eat (1 km) | 36 | 30 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | HKG · 10.1 km | HKG · 15.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Golden Beach | 5.2 | 5.8 | 6.8 | 8.2 | 7.6 | 7.1 | 7.8 | 7.5 | 8.1 | 9.0 | 9.0 | 6.3 |
| Ma Wan Tung Wan Beach | 5.2 | 5.8 | 6.8 | 8.2 | 7.6 | 7.1 | 7.8 | 7.5 | 8.1 | 9.0 | 9.0 | 6.3 |