Compare Tong Fuk Beach and Cheung Chau Tung Wan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tong Fuk Beach | Cheung Chau Tung Wan Beach |
| Sea by month |
|
|
| Country | China | China |
|---|
| Sea now (Nov) | 23.7 °C | 23.9 °C |
|---|
| Warmest sea | 28.8 °C August | 28.8 °C August |
|---|
| Months with sea ≥ 21 °C | 8 | 8 |
|---|
| Day high (Nov) | 25 °C | 25 °C |
|---|
| Rain (Nov) | 30 mm | 30 mm |
|---|
| Rain per year | 1,400 mm | 1,400 mm |
|---|
| Best months | October–November | April and October–November |
|---|
| Index (Nov) | 9.0/10 | 9.0/10 |
|---|
| Length | 423 m | 710 m |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 2 | 143 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | HKG · 9.5 km | HKG · 16.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tong Fuk Beach | 5.4 | 6.0 | 7.0 | 8.3 | 7.6 | 7.1 | 7.8 | 7.5 | 8.1 | 9.0 | 9.0 | 6.4 |
| Cheung Chau Tung Wan Beach | 5.5 | 6.1 | 7.1 | 8.4 | 7.6 | 7.1 | 7.8 | 7.5 | 8.1 | 9.0 | 9.0 | 6.5 |