Compare Playa Azul and Playa Cabo Tortuga
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Azul | Playa Cabo Tortuga |
|---|---|---|
| Sea by month | ||
| Country | Colombia Chocó | Colombia Chocó |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 28.3 °C May | 28.3 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 417 mm | 403 mm |
| Rain per year | 4,580 mm | 4,410 mm |
| Best months | all year | all year |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 700 m | 325 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BSC · 60.9 km | BSC · 79.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Azul | 7.2 | 7.5 | 7.2 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Playa Cabo Tortuga | 7.2 | 7.4 | 7.2 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |