Compare Playa Candelaria and Playa Bubuey
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Candelaria | Playa Bubuey |
|---|---|---|
| Sea by month | ||
| Country | Colombia Cauca Department | Colombia Cauca Department |
| Sea now (Nov) | 27.1 °C | 27.0 °C |
| Warmest sea | 28.2 °C May | 28.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 27 °C |
| Rain (Nov) | 284 mm | 242 mm |
| Rain per year | 2,440 mm | 2,190 mm |
| Best months | June–September and January–March | June–September |
| Index (Nov) | 7.0/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GPI · 69.2 km | GPI · 40.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Candelaria | 7.7 | 7.8 | 7.6 | 7.1 | 7.1 | 7.7 | 8.1 | 8.2 | 7.9 | 7.0 | 7.0 | 7.3 |
| Playa Bubuey | 7.8 | 7.9 | 7.5 | 7.1 | 7.1 | 8.0 | 8.4 | 8.6 | 8.2 | 7.1 | 7.2 | 7.6 |