Compare Playa de la Cabaña and Arboletes
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa de la Cabaña | Arboletes |
|---|---|---|
| Sea by month | ||
| Country | Colombia Antioquia | Colombia Antioquia |
| Sea now (Nov) | 28.8 °C | 28.7 °C |
| Warmest sea | 29.3 °C June | 29.3 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 190 mm | 190 mm |
| Rain per year | 2,000 mm | 2,000 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | APO · 92.3 km | MTR · 66.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa de la Cabaña | 9.2 | 9.3 | 8.9 | 7.9 | 7.1 | 7.3 | 7.1 | 7.3 | 7.3 | 7.5 | 7.7 | 8.5 |
| Arboletes | 9.2 | 9.3 | 8.9 | 7.9 | 7.1 | 7.3 | 7.1 | 7.3 | 7.3 | 7.5 | 7.7 | 8.5 |