Compare Playa la Concepción and Playa Santa Ana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa la Concepción | Playa Santa Ana |
|---|---|---|
| Sea by month | ||
| Country | Colombia Chocó | Colombia Valle del Cauca Department |
| Sea now (Nov) | 27.2 °C | 27.2 °C |
| Warmest sea | 28.2 °C May | 28.2 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 191 mm | 191 mm |
| Rain per year | 1,590 mm | 1,590 mm |
| Best months | June–September and December–March | June–September and December–March |
| Index (Nov) | 7.6/10 | 7.6/10 |
| Length | 8.1 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BUN · 49.2 km | BUN · 24.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa la Concepción | 8.3 | 8.4 | 8.1 | 7.6 | 7.7 | 8.2 | 8.4 | 8.4 | 8.2 | 7.6 | 7.6 | 8.0 |
| Playa Santa Ana | 8.3 | 8.4 | 8.1 | 7.6 | 7.7 | 8.2 | 8.4 | 8.4 | 8.2 | 7.6 | 7.6 | 8.0 |