Compare Playa Linda and Playa Aguacate
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Linda | Playa Aguacate |
|---|---|---|
| Sea by month | – | – |
| Country | Colombia Antioquia | Colombia Antioquia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 28 °C | 23 °C |
| Rain (Nov) | 194 mm | 176 mm |
| Rain per year | 1,740 mm | 1,720 mm |
| Best months | December–February | January–February |
| Index (Nov) | 6.9/10 | 5.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MDE · 99.6 km | MDE · 52.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Linda | 8.6 | 8.1 | 7.5 | 7.0 | 6.7 | 7.5 | 7.5 | 7.3 | 7.3 | 6.6 | 6.9 | 8.1 |
| Playa Aguacate | 8.2 | 8.3 | 7.7 | 6.6 | 6.1 | 7.1 | 7.5 | 7.4 | 7.3 | 5.9 | 5.9 | 7.2 |