Compare Playa Doña Ana and Playa Panamá
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Doña Ana | Playa Panamá |
|---|---|---|
| Sea by month | ||
| Country | Costa Rica Puntarenas Province | Costa Rica Puntarenas Province |
| Sea now (Nov) | 27.9 °C | 27.8 °C |
| Warmest sea | 29.3 °C April | 29.4 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 188 mm | 188 mm |
| Rain per year | 1,790 mm | 1,790 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 395 m | 397 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJO · 58.2 km | FON · 76.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Doña Ana | 9.2 | 9.5 | 9.4 | 8.7 | 7.4 | 7.5 | 7.7 | 7.5 | 7.1 | 7.1 | 7.7 | 8.8 |
| Playa Panamá | 9.2 | 9.5 | 9.4 | 8.7 | 7.4 | 7.5 | 7.7 | 7.5 | 7.1 | 7.1 | 7.7 | 8.8 |