Compare Tambor and Playa Doña Ana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tambor | Playa Doña Ana |
|---|---|---|
| Sea by month | ||
| Country | Costa Rica Alajuela Province | Costa Rica Puntarenas Province |
| Sea now (Nov) | 27.9 °C | 27.9 °C |
| Warmest sea | 29.3 °C April | 29.3 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 26 °C |
| Rain (Nov) | 314 mm | 188 mm |
| Rain per year | 2,730 mm | 1,790 mm |
| Best months | January–April | January–March |
| Index (Nov) | 7.2/10 | 7.7/10 |
| Length | – | 395 m |
| Surface | – | – |
| Places to eat (1 km) | 4 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJO · 6.0 km | SJO · 58.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tambor | 8.3 | 8.9 | 8.9 | 8.5 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.9 |
| Playa Doña Ana | 9.2 | 9.5 | 9.4 | 8.7 | 7.4 | 7.5 | 7.7 | 7.5 | 7.1 | 7.1 | 7.7 | 8.8 |