Compare Gradska plaža Makarska and Tkon
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gradska plaža Makarska | Tkon |
|---|---|---|
| Sea by month | ||
| Country | Croatia Zadar | Croatia Zadar |
| Sea now (Nov) | 18.1 °C | 18.1 °C |
| Warmest sea | 25.3 °C August | 24.2 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 10 °C | 14 °C |
| Rain (Nov) | 144 mm | 129 mm |
| Rain per year | 1,150 mm | 970 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.0/10 | 3.2/10 |
| Length | 472 m | 442 m |
| Surface | Gravel | Gravel |
| Places to eat (1 km) | 2 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ZAD · 7.1 km | ZAD · 20.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradska plaža Makarska | 2.4 | 2.4 | 2.6 | 2.7 | 4.3 | 7.9 | 9.1 | 9.0 | 6.6 | 4.1 | 3.0 | 2.6 |
| Tkon | 2.5 | 2.5 | 2.7 | 2.9 | 5.9 | 8.7 | 9.4 | 9.3 | 8.2 | 5.4 | 3.2 | 2.6 |