Compare Plaža Divna and Plaža Vučine
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Plaža Divna | Plaža Vučine |
|---|---|---|
| Sea by month | ||
| Country | Croatia Dubrovnik-Neretva | Croatia Dubrovnik-Neretva |
| Sea now (Nov) | 18.7 °C | 18.6 °C |
| Warmest sea | 24.8 °C August | 25.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 10 °C | 16 °C |
| Rain (Nov) | 128 mm | 121 mm |
| Rain per year | 980 mm | 960 mm |
| Best months | July–August | June–September |
| Index (Nov) | 3.4/10 | 3.5/10 |
| Length | 222 m | 171 m |
| Surface | Pebble | Pebble |
| Places to eat (1 km) | 1 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWK · 51.8 km | OMO · 54.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaža Divna | 2.4 | 2.4 | 2.6 | 2.7 | 4.4 | 8.0 | 9.3 | 9.3 | 7.4 | 4.5 | 3.4 | 2.7 |
| Plaža Vučine | 2.4 | 2.4 | 2.5 | 3.2 | 6.4 | 9.0 | 9.2 | 9.1 | 8.9 | 6.3 | 3.5 | 2.7 |