Compare Santa Barbara Beach, Curaçao and Klein Curaçao
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Santa Barbara Beach, Curaçao | Klein Curaçao |
| Sea by month |
|
|
| Country | Curacao | Netherlands |
|---|
| Sea now (Nov) | 28.5 °C | 28.4 °C |
|---|
| Warmest sea | 28.8 °C October | 28.7 °C October |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 29 °C | 29 °C |
|---|
| Rain (Nov) | 88 mm | 115 mm |
|---|
| Rain per year | 470 mm | 540 mm |
|---|
| Best months | all year | December–October |
|---|
| Index (Nov) | 8.3/10 | 8.0/10 |
|---|
| Length | 480 m | 772 m |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | CUR · 20.0 km | CUR · 41.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Santa Barbara Beach, Curaçao | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 | 8.4 | 8.5 | 8.6 | 8.6 | 8.3 | 8.3 | 8.5 |
| Klein Curaçao | 8.5 | 8.7 | 8.7 | 8.5 | 8.3 | 8.3 | 8.5 | 8.6 | 8.5 | 8.2 | 8.0 | 8.4 |