Compare Blue Coral Beach, Cyprus and Lighthouse Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Blue Coral Beach, Cyprus | Lighthouse Beach |
|---|---|---|
| Sea by month | ||
| Country | Cyprus Pafos | Cyprus Pafos |
| Sea now (Nov) | 22.0 °C | 22.0 °C |
| Warmest sea | 27.8 °C August | 27.8 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 43 mm | 43 mm |
| Rain per year | 390 mm | 390 mm |
| Best months | June–October | June–October |
| Index (Nov) | 6.7/10 | 6.7/10 |
| Length | 346 m | 394 m |
| Surface | Sand | Pebble |
| Places to eat (1 km) | 8 | 88 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PFO · 15.5 km | PFO · 8.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Coral Beach, Cyprus | 3.2 | 3.3 | 3.7 | 5.6 | 8.4 | 9.8 | 9.8 | 9.8 | 9.7 | 9.3 | 6.7 | 3.9 |
| Lighthouse Beach | 3.2 | 3.3 | 3.7 | 5.6 | 8.4 | 9.8 | 9.8 | 9.8 | 9.7 | 9.3 | 6.7 | 3.9 |