Compare White River Beach and Toxéftra Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | White River Beach | Toxéftra Beach |
|---|---|---|
| Sea by month | – | |
| Country | Cyprus Pafos | Cyprus Pafos |
| Sea now (Nov) | inland | 22.0 °C |
| Warmest sea | – | 27.8 °C August |
| Months with sea ≥ 21 °C | – | 6 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 43 mm | 43 mm |
| Rain per year | 390 mm | 390 mm |
| Best months | June–October | June–October |
| Index (Nov) | 6.0/10 | 6.7/10 |
| Length | 158 m | 911 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PFO · 26.0 km | PFO · 26.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White River Beach | 3.4 | 3.8 | 4.2 | 6.2 | 8.9 | 9.7 | 9.7 | 9.7 | 9.7 | 9.1 | 6.0 | 3.5 |
| Toxéftra Beach | 3.2 | 3.3 | 3.7 | 5.6 | 8.4 | 9.8 | 9.8 | 9.8 | 9.7 | 9.3 | 6.7 | 3.9 |