Compare Nysted Strand and Ore Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nysted Strand | Ore Strand |
|---|---|---|
| Sea by month | ||
| Country | Denmark Zealand | Denmark Zealand |
| Sea now (Nov) | 8.5 °C | 8.2 °C |
| Warmest sea | 18.2 °C August | 18.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 58 mm | 61 mm |
| Rain per year | 680 mm | 700 mm |
| Best months | – | – |
| Index (Nov) | 2.3/10 | 2.4/10 |
| Length | 297 m | 3.1 km |
| Surface | – | – |
| Places to eat (1 km) | 14 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RLG · 89.4 km | RKE · 66.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nysted Strand | 2.1 | 2.3 | 2.5 | 2.8 | 2.7 | 3.2 | 5.1 | 5.1 | 2.9 | 2.3 | 2.3 | 2.1 |
| Ore Strand | 2.3 | 2.4 | 2.7 | 2.9 | 2.8 | 3.4 | 5.4 | 5.2 | 3.0 | 2.4 | 2.4 | 2.3 |