Compare Isla Saona and Playa La Playita
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Isla Saona | Playa La Playita |
|---|---|---|
| Sea by month | ||
| Country | Dominican Republic La Altagracia Province | Dominican Republic La Altagracia Province |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 29.0 °C September | 28.9 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 79 mm | 79 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | all year | all year |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | 1.5 km | 420 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LRM · 41.3 km | PUJ · 31.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isla Saona | 9.0 | 9.1 | 9.2 | 9.0 | 8.7 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.9 |
| Playa La Playita | 9.0 | 9.1 | 9.2 | 9.0 | 8.7 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.9 |