Compare Juan Dolio and Playa Sucia
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Juan Dolio | Playa Sucia |
|---|---|---|
| Sea by month | ||
| Country | Dominican Republic San Pedro de Macorís | Dominican Republic San Pedro de Macorís |
| Sea now (Nov) | 28.4 °C | 28.4 °C |
| Warmest sea | 29.1 °C September | 29.1 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 73 mm | 78 mm |
| Rain per year | 600 mm | 610 mm |
| Best months | October–June | all year |
| Index (Nov) | 9.0/10 | 8.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 16 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SDQ · 25.9 km | SDQ · 37.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Dolio | 9.2 | 9.3 | 9.4 | 9.1 | 8.8 | 8.9 | 8.7 | 8.6 | 8.7 | 9.0 | 9.0 | 9.2 |
| Playa Sucia | 9.1 | 9.2 | 9.2 | 9.0 | 8.8 | 8.9 | 8.8 | 8.6 | 8.7 | 9.0 | 8.8 | 9.0 |