Compare Punta Carnero and Olón
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Punta Carnero | Olón |
|---|---|---|
| Sea by month | ||
| Country | Ecuador Guayas | Ecuador Santa Elena |
| Sea now (Nov) | 23.1 °C | 23.4 °C |
| Warmest sea | 26.1 °C March | 26.1 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 3 mm | 3 mm |
| Rain per year | 520 mm | 550 mm |
| Best months | April–January | April–December |
| Index (Nov) | 9.2/10 | 9.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 26 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SNC · 10.6 km | SNC · 52.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punta Carnero | 8.6 | 8.0 | 8.0 | 8.7 | 9.2 | 9.2 | 9.1 | 8.9 | 8.9 | 9.1 | 9.2 | 9.2 |
| Olón | 8.4 | 7.9 | 7.9 | 8.6 | 9.0 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.0 |