Compare Toila Beach and Aa Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Toila Beach | Aa Beach |
|---|---|---|
| Sea by month | ||
| Country | Estonia Ida-Virumaa | Estonia Ida-Virumaa |
| Sea now (Nov) | 6.7 °C | 6.8 °C |
| Warmest sea | 17.8 °C August | 17.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 3 °C | 3 °C |
| Rain (Nov) | 74 mm | 71 mm |
| Rain per year | 800 mm | 760 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.2/10 |
| Length | 851 m | – |
| Surface | – | – |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TAY · 134 km | TAY · 129 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toila Beach | 2.5 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 5.2 | 4.8 | 2.7 | 2.5 | 2.4 | 2.4 |
| Aa Beach | 2.4 | 2.6 | 2.8 | 3.0 | 3.0 | 2.8 | 5.1 | 4.8 | 2.6 | 2.4 | 2.2 | 2.3 |