Compare Bray-Dunes and Zuydcoote
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bray-Dunes | Zuydcoote |
|---|---|---|
| Sea by month | ||
| Country | France Hauts-de-France | France Hauts-de-France |
| Sea now (Oct) | 15.1 °C | 15.4 °C |
| Warmest sea | 18.6 °C August | 18.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 15 °C | 15 °C |
| Rain (Oct) | 80 mm | 84 mm |
| Rain per year | 810 mm | 790 mm |
| Best months | – | – |
| Index (Oct) | 2.1/10 | 2.0/10 |
| Length | 4.0 km | 1.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 6 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OST · 28.0 km | OST · 30.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray-Dunes | 1.9 | 2.1 | 2.4 | 2.8 | 2.6 | 2.6 | 4.1 | 4.7 | 3.6 | 2.1 | 1.9 | 1.8 |
| Zuydcoote | 1.8 | 2.0 | 2.3 | 2.7 | 2.6 | 2.6 | 3.5 | 4.2 | 3.4 | 2.0 | 1.7 | 1.7 |