Compare Cran-aux-Oeufs and Équihen-Plage
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cran-aux-Oeufs | Équihen-Plage |
|---|---|---|
| Sea by month | ||
| Country | France Hauts-de-France | France Hauts-de-France |
| Sea now (Nov) | 13.4 °C | 13.3 °C |
| Warmest sea | 17.6 °C August | 17.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 760 mm | 760 mm |
| Best months | – | – |
| Index (Nov) | 2.0/10 | 2.0/10 |
| Length | – | 173 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OST · 98.4 km | OST · 108 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cran-aux-Oeufs | 2.0 | 2.2 | 2.5 | 2.8 | 2.7 | 2.9 | 4.1 | 4.7 | 3.8 | 2.4 | 2.0 | 2.0 |
| Équihen-Plage | 2.0 | 2.2 | 2.5 | 2.8 | 2.7 | 2.9 | 4.1 | 4.7 | 3.9 | 2.4 | 2.0 | 2.0 |