Compare Dieppe and Fort-Mahon-Plage
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dieppe | Fort-Mahon-Plage |
|---|---|---|
| Sea by month | ||
| Country | France Normandy | France Hauts-de-France |
| Sea now (Oct) | 15.8 °C | 15.7 °C |
| Warmest sea | 18.3 °C August | 18.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 15 °C | 15 °C |
| Rain (Oct) | 82 mm | 82 mm |
| Rain per year | 800 mm | 820 mm |
| Best months | – | August |
| Index (Oct) | 2.6/10 | 2.6/10 |
| Length | 1.9 km | 1.8 km |
| Surface | Pebble | Sand |
| Places to eat (1 km) | 148 | 36 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DOL · 91.1 km | BVA · 106 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dieppe | 2.2 | 2.3 | 2.5 | 2.9 | 2.7 | 3.4 | 4.7 | 5.2 | 4.3 | 2.6 | 2.2 | 2.1 |
| Fort-Mahon-Plage | 2.2 | 2.4 | 2.6 | 2.9 | 2.7 | 4.0 | 5.1 | 5.5 | 4.3 | 2.6 | 2.2 | 2.2 |