Compare Le Touquet-Paris-Plage and Équihen-Plage
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Le Touquet-Paris-Plage | Équihen-Plage |
|---|---|---|
| Sea by month | ||
| Country | France Hauts-de-France | France Hauts-de-France |
| Sea now (Oct) | 15.7 °C | 15.7 °C |
| Warmest sea | 17.7 °C August | 17.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 15 °C | 15 °C |
| Rain (Oct) | 81 mm | 81 mm |
| Rain per year | 760 mm | 760 mm |
| Best months | – | – |
| Index (Oct) | 2.4/10 | 2.4/10 |
| Length | 12.0 km | 173 m |
| Surface | Sand | – |
| Places to eat (1 km) | 107 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIL · 107 km | OST · 108 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Touquet-Paris-Plage | 2.0 | 2.2 | 2.5 | 2.8 | 2.7 | 2.9 | 4.1 | 4.7 | 3.9 | 2.4 | 2.0 | 2.0 |
| Équihen-Plage | 2.0 | 2.2 | 2.5 | 2.8 | 2.7 | 2.9 | 4.1 | 4.7 | 3.9 | 2.4 | 2.0 | 2.0 |