Compare plage de Bernardi and Platja de Portbou
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | plage de Bernardi | Platja de Portbou |
|---|---|---|
| Sea by month | ||
| Country | France Occitanie | Spain Catalonia |
| Sea now (Nov) | 16.2 °C | 16.3 °C |
| Warmest sea | 22.0 °C August | 22.2 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 15 °C | 16 °C |
| Rain (Nov) | 59 mm | 68 mm |
| Rain per year | 540 mm | 630 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.9/10 | 2.5/10 |
| Length | 190 m | 270 m |
| Surface | Sand | Fine gravel |
| Places to eat (1 km) | 1 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PGF · 33.3 km | PGF · 42.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plage de Bernardi | 2.6 | 2.7 | 2.6 | 2.6 | 4.4 | 7.8 | 8.6 | 8.8 | 7.7 | 4.9 | 2.9 | 2.7 |
| Platja de Portbou | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.8 | 8.2 | 6.4 | 4.1 | 2.5 | 2.3 |