Compare plage de l'océan and Mimbeau beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | plage de l'océan | Mimbeau beach |
|---|---|---|
| Sea by month | ||
| Country | France New Aquitaine | France New Aquitaine |
| Sea now (Nov) | 15.6 °C | 15.6 °C |
| Warmest sea | 21.5 °C August | 21.5 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 107 mm | 85 mm |
| Rain per year | 830 mm | 750 mm |
| Best months | July–August | July–September |
| Index (Nov) | 2.3/10 | 2.8/10 |
| Length | – | 190 m |
| Surface | – | – |
| Places to eat (1 km) | 6 | 38 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOD · 47.1 km | BOD · 46.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plage de l'océan | 2.1 | 2.4 | 2.5 | 2.7 | 3.2 | 5.9 | 7.6 | 7.9 | 6.7 | 4.2 | 2.3 | 2.2 |
| Mimbeau beach | 2.6 | 2.9 | 2.8 | 3.1 | 4.7 | 7.5 | 8.4 | 8.6 | 8.1 | 4.9 | 2.8 | 2.6 |