Compare Plage de Piémanson and Carry-le-Rouet
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Plage de Piémanson | Carry-le-Rouet |
|---|---|---|
| Sea by month | ||
| Country | France Provence-Alpes-Côte d'Azur | France Provence-Alpes-Côte d'Azur |
| Sea now (Nov) | 16.5 °C | 16.7 °C |
| Warmest sea | 22.2 °C August | 22.3 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 15 °C | 14 °C |
| Rain (Nov) | 87 mm | 94 mm |
| Rain per year | 530 mm | 560 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.8/10 | 3.1/10 |
| Length | 8.3 km | 145 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRS · 36.0 km | MRS · 12.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plage de Piémanson | 2.6 | 2.7 | 2.8 | 3.2 | 5.4 | 8.0 | 8.8 | 9.1 | 8.1 | 5.3 | 2.8 | 2.7 |
| Carry-le-Rouet | 3.0 | 3.1 | 3.0 | 3.3 | 5.7 | 8.2 | 8.8 | 9.2 | 8.4 | 5.4 | 3.1 | 3.0 |