Compare plage du Feu de Joie and plage de la Possession
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | plage du Feu de Joie | plage de la Possession |
| Sea by month |
|
|
| Country | France | France |
|---|
| Sea now (Nov) | 2.9 °C | 2.9 °C |
|---|
| Warmest sea | 5.3 °C March | 5.4 °C March |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 4 °C | 4 °C |
|---|
| Rain (Nov) | 100 mm | 100 mm |
|---|
| Rain per year | 1,260 mm | 1,260 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 1.3/10 | 1.3/10 |
|---|
| Length | – | 2.0 km |
|---|
| Surface | – | Sand |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| plage du Feu de Joie | 1.4 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 |
| plage de la Possession | 1.4 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 |