Compare Quend-Plage and Le Touquet-Paris-Plage
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Quend-Plage | Le Touquet-Paris-Plage |
|---|---|---|
| Sea by month | ||
| Country | France Hauts-de-France | France Hauts-de-France |
| Sea now (Oct) | 15.7 °C | 15.7 °C |
| Warmest sea | 18.1 °C August | 17.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 15 °C | 15 °C |
| Rain (Oct) | 82 mm | 81 mm |
| Rain per year | 820 mm | 760 mm |
| Best months | August | – |
| Index (Oct) | 2.6/10 | 2.4/10 |
| Length | 2.7 km | 12.0 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 12 | 107 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BVA · 105 km | LIL · 107 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quend-Plage | 2.2 | 2.4 | 2.6 | 2.9 | 2.7 | 4.0 | 5.1 | 5.5 | 4.3 | 2.6 | 2.2 | 2.2 |
| Le Touquet-Paris-Plage | 2.0 | 2.2 | 2.5 | 2.8 | 2.7 | 2.9 | 4.1 | 4.7 | 3.9 | 2.4 | 2.0 | 2.0 |