Compare Bürgerablage and Städtische Badeanstalt Strausberg
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bürgerablage | Städtische Badeanstalt Strausberg |
|---|---|---|
| Sea by month | – | – |
| Country | Germany State of Berlin | Germany Brandenburg |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 46 mm | 47 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.7/10 | 3.6/10 |
| Length | 135 m | 84 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 34 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BER · 31.7 km | BER · 34.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bürgerablage | 3.4 | 3.7 | 3.8 | 4.1 | 5.1 | 7.2 | 8.2 | 8.3 | 5.7 | 3.8 | 3.7 | 3.5 |
| Städtische Badeanstalt Strausberg | 3.4 | 3.7 | 3.8 | 4.1 | 5.0 | 7.4 | 8.2 | 8.5 | 5.8 | 3.8 | 3.6 | 3.5 |