Compare Lieper Bucht and Großes Fenster
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lieper Bucht | Großes Fenster |
|---|---|---|
| Sea by month | – | – |
| Country | Germany State of Berlin | Germany State of Berlin |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 600 mm | 600 mm |
| Best months | June–August | June–August |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | – | 179 m |
| Surface | – | Sand |
| Places to eat (1 km) | 4 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BER · 24.0 km | BER · 23.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lieper Bucht | 3.4 | 3.7 | 3.8 | 4.1 | 5.4 | 7.9 | 8.2 | 8.5 | 6.1 | 3.8 | 3.6 | 3.5 |
| Großes Fenster | 3.4 | 3.7 | 3.8 | 4.1 | 5.4 | 7.9 | 8.2 | 8.5 | 6.1 | 3.8 | 3.6 | 3.5 |