Compare Agios Ioannis Peristeron and Arkoudi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Agios Ioannis Peristeron | Arkoudi Beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Ionian Islands | Greece Ionian Islands |
| Sea now (Nov) | 19.7 °C | 19.7 °C |
| Warmest sea | 25.5 °C August | 25.6 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 15 °C |
| Rain (Nov) | 140 mm | 139 mm |
| Rain per year | 970 mm | 960 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.7/10 | 3.8/10 |
| Length | 144 m | 536 m |
| Surface | Pebble | Sand |
| Places to eat (1 km) | 6 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFU · 10.5 km | CFU · 30.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agios Ioannis Peristeron | 2.5 | 2.5 | 2.7 | 3.3 | 6.5 | 9.2 | 9.4 | 9.4 | 8.9 | 6.5 | 3.7 | 2.8 |
| Arkoudi Beach | 2.6 | 2.6 | 2.7 | 3.6 | 6.8 | 9.2 | 9.0 | 8.9 | 9.0 | 6.7 | 3.8 | 2.9 |