Compare Bella Vraka Beach and Paramonas Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bella Vraka Beach | Paramonas Beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Epirus | Greece Ionian Islands |
| Sea now (Nov) | 19.7 °C | 19.7 °C |
| Warmest sea | 25.6 °C August | 25.5 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 15 °C | 16 °C |
| Rain (Nov) | 139 mm | 140 mm |
| Rain per year | 960 mm | 970 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.8/10 | 3.7/10 |
| Length | 124 m | 172 m |
| Surface | – | Sand |
| Places to eat (1 km) | 20 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFU · 35.7 km | CFU · 11.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Vraka Beach | 2.6 | 2.6 | 2.7 | 3.6 | 6.8 | 9.2 | 9.0 | 8.9 | 9.0 | 6.7 | 3.8 | 2.9 |
| Paramonas Beach | 2.5 | 2.5 | 2.7 | 3.3 | 6.5 | 9.2 | 9.4 | 9.4 | 8.9 | 6.5 | 3.7 | 2.8 |