Compare Διαβολολίμανο and Akkum Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Διαβολολίμανο | Akkum Plajı |
|---|---|---|
| Sea by month | ||
| Country | Greece North Aegean | Turkey İzmir Province |
| Sea now (Nov) | 19.3 °C | 19.0 °C |
| Warmest sea | 23.6 °C August | 23.6 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 19 °C | 18 °C |
| Rain (Nov) | 91 mm | 82 mm |
| Rain per year | 660 mm | 650 mm |
| Best months | June–September | June and September |
| Index (Nov) | 4.6/10 | 4.5/10 |
| Length | 499 m | 205 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SMI · 25.8 km | ADB · 35.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Διαβολολίμανο | 2.5 | 2.6 | 3.1 | 4.4 | 7.4 | 9.2 | 9.6 | 9.5 | 9.5 | 7.8 | 4.6 | 3.1 |
| Akkum Plajı | 2.6 | 2.7 | 3.1 | 4.7 | 7.9 | 9.3 | 8.8 | 8.5 | 9.5 | 7.9 | 4.5 | 3.2 |