Compare Golden Beach Thassos and Ammolofoi
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Golden Beach Thassos | Ammolofoi |
|---|---|---|
| Sea by month | ||
| Country | Greece East Macedonia and Thrace | Greece East Macedonia and Thrace |
| Sea now (Nov) | 17.1 °C | 17.2 °C |
| Warmest sea | 25.6 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 14 °C | 15 °C |
| Rain (Nov) | 59 mm | 51 mm |
| Rain per year | 590 mm | 560 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.6/10 | 3.7/10 |
| Length | 2.7 km | 2.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 42 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KVA · 24.5 km | KVA · 29.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Beach Thassos | 2.7 | 2.8 | 3.0 | 3.1 | 6.4 | 9.1 | 9.4 | 9.3 | 9.3 | 5.9 | 3.6 | 2.7 |
| Ammolofoi | 2.9 | 3.0 | 3.0 | 3.3 | 7.0 | 9.2 | 9.0 | 8.9 | 9.3 | 6.1 | 3.7 | 2.8 |