Compare Pachia Ammos Beach and Golden Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pachia Ammos Beach | Golden Beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Crete | Greece Crete |
| Sea now (Nov) | 21.6 °C | 20.2 °C |
| Warmest sea | 26.0 °C August | 25.2 °C August |
| Months with sea ≥ 21 °C | 6 | 5 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | July–September | July–September |
| Index (Nov) | 5.8/10 | 5.4/10 |
| Length | 340 m | 132 m |
| Surface | – | Sand |
| Places to eat (1 km) | 10 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JSH · 29.5 km | JSH · 34.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pachia Ammos Beach | 2.5 | 2.5 | 3.0 | 3.8 | 6.1 | 8.7 | 9.3 | 9.4 | 9.2 | 7.7 | 5.8 | 3.2 |
| Golden Beach | 2.2 | 2.3 | 2.9 | 3.7 | 5.9 | 8.6 | 9.3 | 9.4 | 9.2 | 7.6 | 5.4 | 2.8 |