Compare Paralía Almyroú and Touristiko beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Paralía Almyroú | Touristiko beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Peloponnese | Greece Peloponnese |
| Sea now (Nov) | 20.9 °C | 20.9 °C |
| Warmest sea | 26.2 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | June–September | June–September |
| Index (Nov) | 4.6/10 | 4.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 13 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KLX · 13.9 km | KLX · 14.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paralía Almyroú | 3.0 | 2.9 | 3.2 | 4.0 | 7.5 | 9.3 | 8.9 | 9.0 | 9.5 | 7.7 | 4.6 | 3.6 |
| Touristiko beach | 3.0 | 2.9 | 3.2 | 4.0 | 7.5 | 9.3 | 8.9 | 9.0 | 9.5 | 7.7 | 4.6 | 3.6 |