Compare Παραλία Πεζούλας and Plaz Lamperoú
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Παραλία Πεζούλας | Plaz Lamperoú |
|---|---|---|
| Sea by month | – | – |
| Country | Greece Thessaly | Greece Thessaly |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 79 mm | 79 mm |
| Rain per year | 660 mm | 660 mm |
| Best months | June and September | June and September |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | – | 311 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IOA · 89.1 km | VOL · 88.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παραλία Πεζούλας | 3.6 | 3.7 | 3.8 | 4.8 | 8.3 | 9.1 | 7.7 | 8.0 | 8.8 | 6.1 | 3.6 | 3.5 |
| Plaz Lamperoú | 3.6 | 3.7 | 3.8 | 4.8 | 8.3 | 9.1 | 7.7 | 8.0 | 8.8 | 6.1 | 3.6 | 3.5 |