Compare Παραλία Θόλος and Golden Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Παραλία Θόλος | Golden Beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Crete | Greece Crete |
| Sea now (Nov) | 20.2 °C | 20.2 °C |
| Warmest sea | 25.1 °C August | 25.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | July–September | July–September |
| Index (Nov) | 5.4/10 | 5.4/10 |
| Length | 317 m | 132 m |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JSH · 22.9 km | JSH · 34.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παραλία Θόλος | 2.2 | 2.3 | 2.9 | 3.7 | 5.9 | 8.6 | 9.3 | 9.4 | 9.2 | 7.6 | 5.4 | 2.8 |
| Golden Beach | 2.2 | 2.3 | 2.9 | 3.7 | 5.9 | 8.6 | 9.3 | 9.4 | 9.2 | 7.6 | 5.4 | 2.8 |