Compare Tigania Beach and Pori beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tigania Beach | Pori beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Peloponnese | Greece Peloponnese |
| Sea now (Nov) | 20.5 °C | 20.3 °C |
| Warmest sea | 26.0 °C August | 25.8 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 77 mm | 77 mm |
| Rain per year | 550 mm | 550 mm |
| Best months | June–September | June–September |
| Index (Nov) | 5.0/10 | 4.9/10 |
| Length | 436 m | 660 m |
| Surface | Fine gravel | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KLX · 78.8 km | KLX · 96.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigania Beach | 2.7 | 2.6 | 3.0 | 3.9 | 6.8 | 9.4 | 9.8 | 9.8 | 9.5 | 7.9 | 5.0 | 3.3 |
| Pori beach | 2.6 | 2.6 | 3.0 | 3.9 | 6.8 | 9.5 | 9.8 | 9.8 | 9.5 | 7.8 | 4.9 | 3.2 |