Compare Varkiza Beach and Alimos Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Varkiza Beach | Alimos Beach |
|---|---|---|
| Sea by month | ||
| Country | Greece Attica | Greece Attica |
| Sea now (Oct) | 22.8 °C | 22.8 °C |
| Warmest sea | 25.9 °C August | 25.9 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Oct) | 22 °C | 23 °C |
| Rain (Oct) | 47 mm | 49 mm |
| Rain per year | 490 mm | 500 mm |
| Best months | June–September | June–September |
| Index (Oct) | 7.4/10 | 8.1/10 |
| Length | 1.0 km | 237 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 34 | 85 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ATH · 17.5 km | ATH · 20.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varkiza Beach | 2.5 | 2.5 | 2.8 | 3.6 | 6.8 | 9.4 | 9.6 | 9.5 | 9.3 | 7.4 | 4.6 | 3.0 |
| Alimos Beach | 2.8 | 2.8 | 3.0 | 4.4 | 8.0 | 9.4 | 9.1 | 9.2 | 9.5 | 8.1 | 4.8 | 3.3 |