Compare Praia das Vacas and Praia Bontom
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia das Vacas | Praia Bontom |
|---|---|---|
| Sea by month | ||
| Country | Guinea-Bissau Cacheu | Guinea-Bissau Cacheu |
| Sea now (Nov) | 29.1 °C | 29.3 °C |
| Warmest sea | 29.3 °C October | 29.3 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 8 mm | 11 mm |
| Rain per year | 1,340 mm | 1,560 mm |
| Best months | November–January | November–February |
| Index (Nov) | 9.5/10 | 9.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CSK · 43.0 km | OXB · 53.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia das Vacas | 9.4 | 8.1 | 7.0 | 6.7 | 6.9 | 7.4 | 7.3 | 7.2 | 7.3 | 8.5 | 9.5 | 9.6 |
| Praia Bontom | 9.7 | 9.2 | 8.1 | 7.6 | 7.5 | 7.9 | 7.2 | 7.2 | 7.2 | 8.0 | 9.5 | 9.7 |