Compare Alappuzha Beach and Kochi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Alappuzha Beach | Kochi Beach |
|---|---|---|
| Sea by month | ||
| Country | India Kerala | India Kerala |
| Sea now (Nov) | 28.8 °C | 28.9 °C |
| Warmest sea | 30.0 °C April | 30.0 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 29 °C |
| Rain (Nov) | 198 mm | 174 mm |
| Rain per year | 2,230 mm | 2,650 mm |
| Best months | December–February | December–January |
| Index (Nov) | 7.7/10 | 7.9/10 |
| Length | 4.1 km | 262 m |
| Surface | – | – |
| Places to eat (1 km) | 11 | 71 |
| Lifeguard stations | 0 | 0 |
| Closest airport | COK · 73.7 km | COK · 27.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alappuzha Beach | 9.5 | 9.0 | 8.0 | 8.0 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.7 | 9.1 |
| Kochi Beach | 9.2 | 8.5 | 8.2 | 8.1 | 7.2 | 7.0 | 7.1 | 7.1 | 7.2 | 7.2 | 7.9 | 9.1 |