Compare Azheekal Beach and Varkala Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Azheekal Beach | Varkala Beach |
|---|---|---|
| Sea by month | ||
| Country | India Kerala | India Kerala |
| Sea now (Nov) | 28.8 °C | 28.7 °C |
| Warmest sea | 29.9 °C April | 29.8 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 28 °C |
| Rain (Nov) | 198 mm | 218 mm |
| Rain per year | 2,230 mm | 2,050 mm |
| Best months | December–February | December–January |
| Index (Nov) | 7.7/10 | 7.5/10 |
| Length | 723 m | 367 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 26 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRV · 88.0 km | TRV · 36.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azheekal Beach | 9.5 | 9.0 | 8.0 | 8.0 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.7 | 9.1 |
| Varkala Beach | 9.5 | 8.6 | 7.8 | 7.9 | 7.4 | 7.2 | 7.2 | 7.5 | 7.4 | 7.2 | 7.5 | 9.0 |