Compare Charankattu Beach and Marari Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Charankattu Beach | Marari Beach |
|---|---|---|
| Sea by month | ||
| Country | India Kerala | India Kerala |
| Sea now (Nov) | 28.9 °C | 28.9 °C |
| Warmest sea | 30.0 °C April | 30.0 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 169 mm | 169 mm |
| Rain per year | 2,040 mm | 2,040 mm |
| Best months | December–February | December–February |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 198 m | 633 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | COK · 57.6 km | COK · 62.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charankattu Beach | 9.5 | 9.5 | 8.7 | 8.5 | 7.5 | 7.1 | 6.8 | 6.9 | 7.4 | 7.2 | 8.0 | 9.2 |
| Marari Beach | 9.5 | 9.5 | 8.7 | 8.5 | 7.5 | 7.1 | 6.8 | 6.9 | 7.4 | 7.2 | 8.0 | 9.2 |