Compare Cola Beach and Arossim Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cola Beach | Arossim Beach |
|---|---|---|
| Sea by month | ||
| Country | India Goa | India Goa |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.6 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 27 mm | 27 mm |
| Rain per year | 1,890 mm | 1,890 mm |
| Best months | November–January | November–January |
| Index (Nov) | 9.3/10 | 9.3/10 |
| Length | 845 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOI · 38.7 km | GOI · 8.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cola Beach | 9.3 | 8.2 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 7.1 | 7.3 | 8.3 | 9.3 | 9.6 |
| Arossim Beach | 9.3 | 8.2 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 7.1 | 7.3 | 8.3 | 9.3 | 9.6 |